District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | c/o Fritsche Law LLC, 3900 E. Mexico Ave., Suite 300, Denver, CO, 80210 CO (720) 833-4223 Mandi@Fritschelaw.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | The following systems are in place for contacting someone associated with the District. During Regular Business Hours (Monday – Friday, 8:00 a.m. – 5:00 p.m., except for holidays or during closures): All contact methods available on the "Contact Us" page. Outside of Regular Business Hours: The following process is in place for matters of an emergent nature, which is defined as matters that are urgent and require prompt attention which cannot wait until regular business hours. Matters of an emergent nature do NOT include emergencies which should be directed to the appropriate emergency personnel, or matters which can wait until regular business hours, which should be addressed via any of the methods available on the "Contact Us" page: General Counsel: contact@fritschelaw.com | ||||||||||||||||||||||||
Overview of the District | About the District | ||||||||||||||||||||||||
Overlapping Governmental Entities | The District boundaries overlap with the boundaries of the following entities: CANON CITY FIRE PROTECTION DISTRICT; CANON CITY RECREATION; CITY OF CANON CITY; FREMONT CONSERVATION DISTRICT; FREMONT COUNTY; FREMONT SANITATION DISTRICT; SCHOOL DISTRICT RE-1; SE COLORADO WATER; UPPER ARKANSAS WATER CONSERVANCY DISTRICT | ||||||||||||||||||||||||
Designated County/Municipality | Annual Reports | ||||||||||||||||||||||||
District Map | Other Documents | ||||||||||||||||||||||||
Annual Report | Annual Reports | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Audits | ||||||||||||||||||||||||
Current Fiscal Year Budget | Budgets | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | Annual meetings are not required at this time | ||||||||||||||||||||||||
Board Meetings | Regular meetings are held via Zoom. Access to the meetings is posted on the meetings page of this website. the next meeting is scheduled for October 27, 2025 at 2:00pm, via Zoom. | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||||||
Notice of Election | Elections | ||||||||||||||||||||||||
Transparency Notice | Transparency Notices |